FotoStudio puts more money in your pocket than the competition. The following example compares a sample order for 10 4x6 prints and 2 8x10 prints. The comparisons are done between 3 professional labs - FotoStudio, PrintRoom, and ShutterFly Pro. For all orders, the prints will be sold at the same price - $4.00 for each 4x6, and $7.00 for each 8x10 - for an order cost of $54.00 to your client.
Notice that even though there is only a 2% or 3% difference in total service fees, the numbers show that final fees and costs subtracted from your profits are almost 50% more for both PrintRoom and Shutterfly, than of FotoStudio. The numbers speak from themselves.
FotoStudio | PrintRoom | Shutterfly Pro | |
---|---|---|---|
Customer Cost | $54.00 | $54.00 | $54.00 |
4x6 cost for this order | 10 * 10¢ = $1.00 | 10 * 39¢ = $3.90 | 10 * 34¢ = $3.40 |
8x10 cost for this order | 2 * $2.49 = $4.98 | 2 * $2.99 = $5.98 | 2 * $3.19 = $6.38 |
Total cost for prints | $5.98 | $9.88 | $9.78 |
Service fee percentage | 13% | 13% | 15% |
Credit card fee percentage | 0% | 3% | 0% |
Total Service fee percentage | 13% | 16% | 15% |
Service fee applied to | $48.02 (total - print costs) | $54.00 (total) | $54.00 (total) |
Service fee amount | $6.24 (13% of $48.02) | $8.64 (16% of $54.00) | $8.10 (15% of $54.00) |
Total service fees & print costs | $12.22 | $18.52 | $17.88 |
Your profit on order | $41.78 | $35.48 | $36.12 |
Given the above numbers, you are probably thinking "that sure seems like a lot more than a 3% difference". And you are right - 3% of $54.00 is only $1.62, yet the numbers show that PrintRoom and Shutterfly keep almost 50% more of YOUR money than FotoStudio does.
Here's why:
Compare FotoStudio to the competition, and you will see that you can make more money with us than anyone else.
Try FotoStudio today with a no obligation, 30 day free trial.